Kendall County Real Estate
Searching for homes for sale in Kendall County? Find local real estate listings with VIP Realty. Kendall County news covering the local real estate market. Check the housing market, including home prices and housing development.
Homes & Real Estate in Kendall County
All Listings | Under $100,000 | $100,000 - $200,000 |
---|---|---|
$200,000 - $300,000 | $300,000 - $400,000 | $400,000 - $500,000 |
$500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
$800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
Real Estate Statistics
Average Price | $280K |
---|---|
Lowest Price | $280K |
Highest Price | $280K |
Total Listings | 1 |
Avg. Price/SQFT | $0 |
Property Types (active listings)