About 2 Caprice Bend Place
Great home in the Woodlands Village of Creekside Park, walking distance to elementary and Jr High, Wentwoods park and Pool, Park & Soccer Fields, Pondera Park, HEB, Village Green, Movie theatre shopping/dining/entertainment areas. Home offers 4 bedrooms, 3.5 baths, wine cellar, office, separate dining area, large movie room and game room. Primary room with ensuite bath and large walk in closet all downstairs. Upstairs you'll find three additional bedrooms plus 2 full baths (1 with access to game room/media room) and a Jack-n-Jill bath, as well as game room (with storage closet) and media room. Room dimensions to be verified by tenant.
Features of 2 Caprice Bend Place
| MLS® # | 95353161 |
|---|---|
| Price | $3,995 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,677 |
| Square Footage | 8894.952 |
| Acres | 0.20 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2 Caprice Bend Place |
|---|---|
| Area | 14 |
| Subdivision | Woodlands Village Of Creekside Park |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-4984 |
Amenities
| Amenities | Garbage Service, Jogging Path, Playground, Pond, Splash Pad, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | None |
| Parking Spaces | 3 |
| Parking | Attached, Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Formal Entry/Foyer, High Ceilings, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, HVAC, HVAC>13 SEER |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Washer Included, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Subdivided |
| Windows | Insulated/Low-E windows |
| Construction | Insulation - Blown Fiberglass |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Creekview Elementary School |
| Middle | Creekside Park Junior High School |
| High | Tomball High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | Yes |
Listing Details
| Office | Pinnacle Realty Advisors |
|---|
