About 25084 Chisos Bend
Experience refined luxury in this extraordinary custom estate nestled on 1.5 acres in the prestigious High Meadow West. A breathtaking 23' vaulted foyer and grand living room welcome you with abundant natural light, while 12' ceilings throughout the first floor create an exceptional sense of scale. The luxurious primary retreat offers a spa-inspired bath and spacious walk-in closet, complemented by a private first-floor guest suite. Designer appointments will include floating stairs, sleek glass railings, and exquisite Taj Mahal Quartzite countertops on the main level. The gourmet kitchen showcases White Oak cabinetry, under-cabinet lighting, and premium Thermador appliances. Thoughtfully designed for effortless entertaining, the covered patio features a full outdoor kitchen and bath and ample space for a future pool. Built for superior efficiency, this airtight home includes spray foam insulation, 3 dehumidifiers, media room, dry bar, mudroom with dog shower and a 2nd upstairs laundry
Features of 25084 Chisos Bend
| MLS® # | 9452217 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 5,980 |
| Square Footage | 65340 |
| Acres | 1.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 25084 Chisos Bend |
|---|---|
| Area | 39 |
| Subdivision | High Mdw West Sec 1 |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77316-3506 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Oversized, Garage Door Opener, Double-Wide Driveway, Electric Vehicle Charging Station(s) |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Balcony, Dry Bar, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Vaulted Ceiling, Wet Bar, Wired for Sound, 2 Bedrooms Down,2 Primary Bedrooms,En-Suite Bath,Primary Bed - 1st Floor,Walk |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | Balcony, Dry Bar, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Vaulted Ceiling, Wet Bar, Wired for Sound, 2 Bedrooms Down,2 Primary Bedrooms,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Refrigerator Included, Wine Refrigerator, Double Oven, Electric Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 1 Up to 2 Acres |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Spray Foam Insulation, Stone, Stucco |
| Foundation | Slab |
School Information
| District | 36 - Magnolia |
|---|---|
| Elementary | Audubon Elementary |
| Middle | Magnolia Parkway Junior High |
| High | Magnolia West High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | StepStone Realty LLC |
|---|
