About 1402 Lehman Street
Step into sophisticated, modern living in this beautifully renovated home in Oak Forest area, featuring thoughtful updates throughout. The open-concept layout offers new windows & luxury vinyl plank flooring throughout w/ no carpet. The stunning kitchen features new cabinetry, quartz countertops, oversized island w/ breakfast bar, stainless steel appliances, farmhouse sink, stylish tile backsplash & under-cabinet lighting. Both bathrooms have been completely remodeled with new cabinetry, quartz countertops and designer fixtures. The primary bath features a double vanity and spacious walk-in shower w/ frameless glass enclosure and elegant tile. The hall bath offers a new tub, tiled surround and updated fixtures. A newly added laundry room provides built-in cabinetry and utility sink. The inviting front courtyard is ideal for outdoor dining, entertaining or relaxing with guests. Located in the highly acclaimed Oak Forest Elementary zone, this home offers style, comfort & modern living.
Features of 1402 Lehman Street
| MLS® # | 94346460 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 9282.636 |
| Acres | 0.21 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1402 Lehman Street |
|---|---|
| Area | 9 |
| Subdivision | Ella Lee Forest |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018-1214 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,Primary Bed - 1st Floor |
| Green Energy Efficient Amenities | Thermostat, HVAC |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Corner Lot |
|---|---|
| Windows | Insulated/Low-E windows |
| Construction | Insulation - Blown Fiberglass |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Oak Forest Elementary School (Houston) |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Urban Access Properties |
|---|
