About 504 Vincent Street
HEIGHTS LOCATED MINUTES TO 45, 2022 BUILD, 3 BEDROOMS AND 2 BATHS, 1 STORY, MODERN AND CONTEMPORY, SMALL BACKYARD FENCE, KITCHEN OPENS TO LIVING ROOM, LIGHT, BRIGHT AND MODERN! PRIVATE GATED DRIVEWAY, CHARMING BALCONY FRONT PORCH, CHECK THIS OUT!
Features of 504 Vincent Street
| MLS® # | 90225152 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,152 |
| Square Footage | 5000 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 504 Vincent Street |
|---|---|
| Area | 9 |
| Subdivision | Vincent Estatess R/P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77009-4638 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Driveway Gate |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Freestanding Oven, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Browning Elementary School |
| Middle | Hogg Middle School (Houston) |
| High | Heights High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Bay Area |
|---|
