About 10110 Westview Drive 2904
This is a tricked-out "GraniteSuperDeluxe" one-bedroom apartment and offers luxury living at an incredible price. Almost 750 sq ft and has brand-new stainless appliances, new cabinets, granite countertops, faux-wood ceramic flooring, fullsize washer-drier connections, crown molding, decorator fixtures and an almost-new, energy-saving AC. Westview Forest'--is one-of-a-kind--it is the only property in Houston with a guardhouse that is staffed 24/7/365! In addition, the property has 50 high-resolution cameras, nightly courtesy officer patrols and the nicest neighbors you will ever want. We just remodeled our two big pools and we even have a dogpark! Westview Forest is the ONLY property we know of that has doubly-insulated new roofs, and these roofs, plus the Energy Star appliances and 14-SEER AC's will save you anywhere from $50 to $150 PER MONTH on your electric bill! Ask us to show you actual electric bills of actual residents who are saving tons of money on their electric.
Features of 10110 Westview Drive 2904
| MLS® # | 86684179 |
|---|---|
| Price | $1,190 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 726 |
| Square Footage | 475135.056 |
| Acres | 10.91 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Apartment,Rental,Multi Family |
| Status | Active |
Community Information
| Address | 10110 Westview Drive 2904 |
|---|---|
| Area | 24 |
| Subdivision | Frost & Settegast |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77043-4489 |
Amenities
| Parking | Assigned, Controlled Entrance, Unassigned |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
| Bedroom Description | Brick Walls, Crown Molding, Storage, En-Suite Bath,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Lighting, HVAC, HVAC>13 SEER |
Interior
| Interior Features | Brick Walls, Crown Molding, Storage, En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Ice Maker, Refrigerator Included, Electric Oven, Freestanding Oven, Oven, Electric Cooktop, Free-Standing Range, Full Size, Refrigerator, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other |
|---|---|
| Windows | Insulated/Low-E windows, Screens |
| Roof | Energy Star/Reflective Roof |
| Construction | Batts Insulation, Foam Insulation |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Shadow Oaks Elementary School |
| Middle | Spring Oaks Middle School |
| High | Spring Woods High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Xander Properties |
|---|
