About 14530 Northern Mountain Court
You must see this Stunning two-story home! From the moment you enter, you are welcomed by an impressive two-story foyer featuring a beautiful spiral staircase & elegant lighting that creates a grand first impression. The spacious living room offers a wall of windows overlooking the backyard, a cozy fireplace, & a seamless flow into the kitchen—perfect for everyday living & entertaining. The kitchen features abundant space & opens to the living area, while the bright breakfast area is filled with natural light. A formal dining room provides the perfect setting for gatherings, & the first-floor media room offers added flexibility for movie nights, a home office, or additional living space. The primary suite features an ensuite bathroom with a deep soaking tub, separate shower, dual-sink vanity, & walk-in closet. Upstairs, you’ll find spacious secondary bedrooms along with a large game room/flex room. Enjoy the fully fenced backyard and a great location close to shopping, dining, & more!
Features of 14530 Northern Mountain Court
| MLS® # | 86310887 |
|---|---|
| Price | $408,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,501 |
| Square Footage | 5858.82 |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14530 Northern Mountain Court |
|---|---|
| Area | 13 |
| Subdivision | Eagle Landing |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090-7124 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, Formal Entry/Foyer, 3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, 3 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Clark Elementary School (Spring) |
| Middle | Bammel Middle School |
| High | Andy Dekaney H S |
Additional Information
| Days on Website | 54 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Elite |
|---|
