About 9414 Crystal Cove Circle
Bright, updated, and move-in ready, this charming home offers modern comfort in a convenient location. Inside, you’ll find tile and luxury vinyl plank flooring throughout—no carpet anywhere—paired with fresh, clean finishes that make the home feel open and inviting. The property features PEX plumbing, providing peace of mind and long-term durability. Natural light fills the living spaces, creating a warm atmosphere perfect for everyday living or entertaining. The kitchen and dining areas flow easily together, and the bedrooms offer comfortable layouts with easy-care flooring. Outside, enjoy a private backyard with room to relax or garden. Located within the Charterwood HOA, residents benefit from community amenities, neighborhood pride, and quick access to Hwy 249, Beltway 8, Vintage Park, shopping, dining, and major employers. A well-maintained home with valuable updates in a great northwest Houston community.
Features of 9414 Crystal Cove Circle
| MLS® # | 84799492 |
|---|---|
| Price | $1,795 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,782 |
| Square Footage | 6900 |
| Acres | 0.16 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9414 Crystal Cove Circle |
|---|---|
| Area | 13 |
| Subdivision | Charterwood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77070 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Additional Parking, Auto Garage Door Opener, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, Subdivided |
|---|---|
| Windows | Window Coverings |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Krahn Elementary School |
| Middle | Ulrich Intermediate School |
| High | Klein Cain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | eXp Realty LLC |
|---|
