About 1207 Martin Street
This property is an absolute Gem!! Originally taken down to the framework and completely rebuilt, this exceptional 4-bedroom, 3.5-bath home offers the quality, efficiency, and feel of true new construction in highly sought-after Oak Forest. Situated on an oversized 10,200 SF corner lot, virtually every component is brand new, including electrical, plumbing, HVAC systems, insulation, drywall, roof, and PEX water lines. Premium upgrades include smart toilets, a Rinnai tankless water heater, built-in European-style refrigerator, complete new A/C systems, top-of-the-line sprinkler system, and insulated garage. The open-concept layout features luxury vinyl plank flooring, abundant natural light, and a chef-inspired kitchen with Quartz countertops, custom cabinetry, stainless steel appliances, and walk-in pantry. Enjoy modern comfort ,exceptional craftsmanship and timeless design all in one of the area’s most desirable locations. Builders warranty included.
Features of 1207 Martin Street
| MLS® # | 80358283 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,667 |
| Square Footage | 10200 |
| Acres | 0.23 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1207 Martin Street |
|---|---|
| Area | 9 |
| Subdivision | Oak Forest |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Formal Entry/Foyer, High Ceilings, 3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, Lighting, HVAC |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, 3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Corner Lot, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Oak Forest Elementary School (Houston) |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Days on Website | 54 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Realty World Homes & Estates |
|---|
