About 3127 Bolt Street
FULLY FURNISHED! This stylish and spacious home is move-in ready and situated in the heart of Houston. Newer construction ust minutes from attractions like NRG Stadium, Museum/Arts district, Natural History Museum, Daiken Park, Discovery Green, the best dining, nightlife, local breweries and parks Houston has to offer. This beautiful custom home features 3 Beds, 2.5 Baths, two living areas and an open concept with high-end details throughout. Other features include a gourmet kitchen, island w/ sink, modern appliances, a climate-controlled gameroom and fully-fenced back yard. Medium and long-term rentals will be considered.
Features of 3127 Bolt Street
| MLS® # | 80059409 |
|---|---|
| Price | $2,775 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,871 |
| Square Footage | 3781.008 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3127 Bolt Street |
|---|---|
| Area | 3 |
| Subdivision | Calidad Xing |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77051-3003 |
Amenities
| Utilities | Yard Maintenance |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Additional Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Up,Walk-In Closet(s) |
Interior
| Interior Features | All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cul-De-Sac, 0 Up To 1/4 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Reynolds Elementary School (Houston) |
| Middle | Attucks Middle School |
| High | Worthing High School |
Additional Information
| Days on Website | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Advantage Realty |
|---|
