About 4207 Birchton Street
Welcome home to a beautifully updated 3-bedroom, 2-bathroom single-family home offering a modern living space in the heart of Spring Branch on a peaceful street next to a quiet cul-de-sac. Light-filled open layout featuring fresh interior paint & brand-new, durable flooring throughout. Completely redesigned kitchen boasts brand-new stainless-steel appliances, modern cabinetry, & gas range—perfect for home cooking. Both bathrooms completely renovated w/ contemporary fixtures & finishes. New roof, new plumbing, fresh interior paint, & modern flooring throughout. Brand new chef-friendly kitchen w/ stainless steel appliances & gas range. Brand new motion activated security flood camera installed. 2-car garage + 4-car driveway. Spacious, private backyard ideal for outdoor dining or relaxing. Less than 2-minute walk to James W. Lee Park. Convenient access to I-10, Highway 290, Beltway 8, City Centre, & the Energy Corridor. This Spring Branch gem will not last long. Schedule your tour today!
Features of 4207 Birchton Street
| MLS® # | 7918376 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,575 |
| Square Footage | 7370.352 |
| Acres | 0.17 |
| Year Built | 1968 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4207 Birchton Street |
|---|---|
| Area | 24 |
| Subdivision | Binglewwod Sec 05 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77080-1763 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Additional Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Vaulted Ceiling, All Bedrooms Down |
Interior
| Interior Features | Vaulted Ceiling, All Bedrooms Down |
|---|---|
| Appliances | Disposal, Gas Range, Refrigerator, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Edgewood Elementary School (Spring Branch) |
| Middle | Spring Woods Middle School |
| High | Northbrook High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Smith Real Estate Group |
|---|
