About 4509 Teton Street
Built in 2024, this home still smells like new! Living here, you'll be right off 610, 288 and near the Beltway, so that you can quickly get anywhere in Houston! Come inside, and you'll appreciate the spaciousness of the first floor living area. The living room is large enough for oversized furniture, with plenty of room to spare. The home has NO CARPET, so it's easy to clean and maintain. The kitchen has plenty of counter space AND lots of cabinets. Whether you cook or order in, you'll love having this beautiful kitchen as the highlight of your home. Upstairs, three bedrooms are ready for you, your family and your guests. The primary suite will impress you, with its own private balcony as a place to retreat. The bathroom is equipped with double sinks and an oversized walk-in shower. And, as an added bonus, if you like the FURNITURE, IT CAN REMAIN WITH THE HOME, making this the easiest move that you'll ever have!
Features of 4509 Teton Street
| MLS® # | 78959081 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Square Footage | 2626.668 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4509 Teton Street |
|---|---|
| Area | 3 |
| Subdivision | Teton Villas |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77051-1925 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| View | South |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Up,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Ice Maker, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Young Elementary School (Houston) |
| Middle | Attucks Middle School |
| High | Worthing High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Realty Kings Properties |
|---|
