About 12432 Tyler Springs Lane
AMAZING townhome, sits on a cul-de-sac street , SOARING CEILINGS, tons of upgrades located in the very popular subdivision of Eagle Springs! Featuring Beautiful Tile flooring, crown molding, oversized kitchen island, formal dining room and formal living room , open concept kitchen, breakfast room and family room, huge primary suite with wonderful primary bath and walk-in closet. The Washer/ Dryer and Refrigerator are included. The upstairs features a large game room, 2 bedrooms and full bath as well as two attic access doors, perfect for storage! One storage area has been room finished with wood flooring and a/c vent. This 3 bedroom townhome can easily be converted to a 4 bedroom where the formal dining room sits which has a full size closet and has a 2nd full size bath down. Paved outdoor living space and the Eagle Springs sports complex is close by with fitness, clubhouse, swimming pool, soccer, baseball and volleyball courts under the tall pines of Atascocita.
Features of 12432 Tyler Springs Lane
| MLS® # | 76755419 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,497 |
| Square Footage | 3377 |
| Acres | 0.08 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 12432 Tyler Springs Lane |
|---|---|
| Area | 1 |
| Subdivision | Eagle Spgs Sec 29 |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-2995 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Jogging Path, Lawn Care, Park, Picnic Area, Playground, Splash Pad, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, High Ceilings, Prewired for Alarm System, Wired for Sound, Primary Bed - 1st Floor |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | Crown Molding, High Ceilings, Prewired for Alarm System, Wired for Sound, Primary Bed - 1st Floor |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Ground Level |
Exterior
| Exterior Features | Front Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Eagle Springs Elementary School |
| Middle | Timberwood Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 99 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | Yes |
Listing Details
| Office | Real Broker, LLC |
|---|
