About 9629 Panola Way
LOCATIONS SAYS IT ALL! CLOSE I-10,BELT 8, MEMORIAL CITY. PROPERTY IT'S BEEN. FRESHLY PAINTED. GRANITE COUNTER TOPS, TILE AND WOOD FLOORS, SPRINKLER SYSTEM,REFRIGERATOR INCLUDES. 3 BEDROOMS 1 1/2 BATHROOMS,ATTACHED GARAGE, IN QUIET ESTABLISHED NEIGHBORHOOD. COMFORTABLE LIVING SPACE, KITCHEN WITH BREAKFAST AREA. LOVELY BACKYARD WITH BEAUTIFUL LANDSCAPE AND COVERED PATIO WITH CONCRETE TABLE AND BENCHES. DON'T MISS OUT ON THIS GREAT HOME. READY TO MOVE IN.
Features of 9629 Panola Way
| MLS® # | 75467605 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,304 |
| Square Footage | 9099.684 |
| Acres | 0.21 |
| Year Built | 1951 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9629 Panola Way |
|---|---|
| Area | 24 |
| Subdivision | Long Point Woods |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77055-4317 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,Primary Bed - 1st Floor,Primary Bed - 2nd Floor,Primary Bed - 3rd Floor |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor,Primary Bed - 2nd Floor,Primary Bed - 3rd Floor |
|---|---|
| Appliances | Disposal, Gas Oven, Gas Range, Refrigerator, Dishwasher |
| Heating | Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Woodview Elementary School |
| Middle | Spring Branch Middle School (Spring Branch) |
| High | Spring Woods High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | HomeSmart |
|---|
