About 2305 Poseidon Street
BRAND NEW HOME on a 60-foot oversized lot! This beautifully designed 2-story home offers 4 bedrooms, 3.5 baths, private study, game room, and 3-car garage, washer & dryer, refrigerator, gas range stove, microwave, dishwasher, and all window blinds included. Located in a water view community near the beautiful neighborhood park. A rare and desirable floor plan features 2 bedrooms downstairs, including a spacious primary suite with dual sinks, separate soaking tub, oversized mud-set shower, and extra-large walk-in closet. The gourmet kitchen showcases granite countertops, stainless steel appliances, and 42-inch cabinetry.Upstairs offers a game room overlooking the family room plus 2 additional bedrooms with walk-in closets. Enjoy the expansive backyard on this 60-foot homesite lot, complete with a covered patio, full sod, and irrigation system—plenty of room to entertain, relax, or create your dream outdoor space. Smart home automation and energy-efficient features included.
Features of 2305 Poseidon Street
| MLS® # | 75331999 |
|---|---|
| Price | $3,850 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,951 |
| Square Footage | 12325 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2305 Poseidon Street |
|---|---|
| Area | 33 |
| Subdivision | Davis Harbor |
| City | League City |
| County | Galveston |
| State | TX |
| Zip Code | 77573 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, HVAC>13 SEER |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Trash Compactor, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Construction | Spray Foam Insulation |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Ferguson Elementary School |
| Middle | Clear Creek Intermediate School |
| High | Clear Creek High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
| Green Certification Type | ENERGY STAR Certified Homes |
Listing Details
| Office | Leopold & Strahan |
|---|
