About 923 Birdsall Street
Stunning gated freestanding 3 Bed, 3.5 bath with 2 car garage plus extra parking and patio! Each bedroom has a private bath! Beautiful hardwoods throughout, open island kitchen with granite counters and stainless appliances including: Fridge/Freezer combo, convection oven, built-in microwave, Jennair cook top, dishwasher and outdoor grill! Also included: full size side-by-side washing machine and dryer! Walk/jog to Memorial Park, plus great restaurants, coffee shops, bars and more on Washington!
Features of 923 Birdsall Street
| MLS® # | 71354761 | 
|---|---|
| Price | $3,150 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,564 | 
| Square Footage | 1806 | 
| Acres | 0.04 | 
| Year Built | 2007 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse,Rental,Townhouse Condominium | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 923 Birdsall Street | 
|---|---|
| Area | 16 | 
| Subdivision | Riverwood On Washington | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77007-5107 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Auto Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Bedroom Description | High Ceilings, 1 Bedroom Down - Not Primary BR,Primary Bed - 3rd Floor,Split Plan | 
| Green Energy Efficient Amenities | Thermostat, HVAC | 
Interior
| Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR,Primary Bed - 3rd Floor,Split Plan | 
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Convection Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log | 
| # of Stories | 3 | 
| Stories | All Levels | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Patio Lot, 0 Up To 1/4 Acre | 
| Windows | Window Coverings | 
| Construction | Batts Insulation | 
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Memorial Elementary School (Houston) | 
| Middle | Hogg Middle School (Houston) | 
| High | Lamar High School (Houston) | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| Master Planned Community | No | 
Listing Details
| Office | Martha Turner Sotheby's International Realty | 
|---|
