About 14515 Wunderlich Drive 305
WELCOME TO LOW MAINTENANCE LIVING! Come fall in love with this charming ground floor unit. This home has been meticulously cared for, and it shows! The home has been updated with Laminate flooring and tile throughout! There is a spacious kitchen that offers tons of cabinets and ample counter space.There is a large living room and sizeable dining space that overlook the lush community landscaping, since you have NO BACK NEIGHBORS! Your Primary suite can fit a king sized bed and has a walk-in closet! The Primary Bath has been updated with a lovely walk-in shower! Your secondary bedroom is perfect for guests, an office or craft room! This unit has a secondary full bath, perfect for guests! Your unit has a large covered patio with a huge storage closet! Every unit also includes its own carport spot. Water, Sewer, Trash, and exterior building is included in the HOA. Amenities include TWO POOLS, hot tub, Pickle Ball & Tennis Courts! Enjoy Resort style living at this 11 acre community!
Features of 14515 Wunderlich Drive 305
| MLS® # | 68913075 |
|---|---|
| Price | $136,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,223 |
| Square Footage | 477880 |
| Acres | 10.97 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 14515 Wunderlich Drive 305 |
|---|---|
| Area | 13 |
| Subdivision | Trophy Club Condo Sec 01 Ph 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77069-2842 |
Amenities
| Amenities | Garbage Service, Pickleball Court, Picnic Area, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Automatic Gate, No Garage, Additional Parking, Carport, Unassigned, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator Included, Electric Oven, Oven, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing |
| # of Stories | 1 |
| Stories | Ground Level |
Exterior
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Greenwood Forest Elementary School |
| Middle | Wunderlich Intermediate School |
| High | Klein High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Champions |
|---|
