About 5150 Hidalgo Street 1604
Uptown living! Very sought-after location, next door to The Galleria South and Nordstrom. Walking distance to shops, hotels & restaurants, and the "Wall of Water" park. Concierge front desk 24/7. The unit was recently remodeled. Split bedrooms. Kitchen, granite countertops. Master bath w/step in shower. Refrigerator, washer, and dryer included. 2 reserved parking spaces. Pool, courtyard BBQ area. Exercise room, several conference rooms, party room. Schedule showing appointments 24 hours in advance.
Features of 5150 Hidalgo Street 1604
| MLS® # | 68527124 |
|---|---|
| Price | $324,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,449 |
| Square Footage | 64690 |
| Acres | 1.49 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5150 Hidalgo Street 1604 |
|---|---|
| Area | 22 |
| Subdivision | Oxford Condo 04 Amd |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77056-6412 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Assigned, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground |
| Bedroom Description | 1 Bedroom Down - Not Primary BR,All Bedrooms Down,Primary Bed - 1st Floor |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | All Levels |
Exterior
| Roof | Other |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | School At St George Place |
| Middle | Tanglewood Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | ELSA Realty |
|---|
