About 954 Fisher Street B
Very well cared for and maintained detached Patio home Spacious living room with balcony facing east on 2nd floor. Wine Bar area in living room also. Full Dining area separate from large living area. Large Kitchen with gas appliances. Amazing Primary suite with soaking tub and separate shower. Large walk in closet includes drawer cabinets. All 3 Bedrooms have an on suite baths. Floors are Engineered Wood with tile baths, no carpet in this home! Patio has a gas outlet for grill and an outside storage closet. Loads of storage and closets on every floor. 2 car garage with storage shelves. Walking to great Restaurants, coffee shops, Breweries. Great way to live . Easy access to major freeways.
Features of 954 Fisher Street B
| MLS® # | 67639167 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,134 |
| Square Footage | 1677.06 |
| Acres | 0.04 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 954 Fisher Street B |
|---|---|
| Area | 9 |
| Subdivision | Views/Fisher Street Xing |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018-5369 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Unassigned, Garage Door Opener |
| # of Garages | 2 |
| View | East |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Balcony, High Ceilings, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, HVAC>13 SEER |
Interior
| Interior Features | Balcony, High Ceilings, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Cooktop, Dryer, Full Size, Refrigerator, Washer/Dryer Stacked, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Terrace |
|---|---|
| Lot Description | Patio Lot |
| Windows | Insulated/Low-E windows, Window Coverings |
| Construction | Batts Insulation |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Garden Oaks Elementary School |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Nautilus Real Estate, Ltd |
|---|
