About 12306 Barbizon Drive
Completely remodeled and move-in ready! This stunning 5-bedroom, 2-bath home has been beautifully transformed with new tile flooring, fully remodeled bathrooms, new quartz and granite countertops, stylish new chandeliers, and modern finishes throughout. The spacious open-concept layout features a gorgeous kitchen with a large island, perfect for entertaining and family gatherings. Step outside to your own private backyard oasis featuring a sparkling pool and relaxing hot tub—ready for year-round enjoyment! Conveniently located just minutes from I-45 South, Beltway 8, shopping, dining, and entertainment. All the upgrades are already done—just move in and enjoy!
Features of 12306 Barbizon Drive
| MLS® # | 67436036 |
|---|---|
| Price | $340,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,044 |
| Square Footage | 7614.288 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12306 Barbizon Drive |
|---|---|
| Area | 3 |
| Subdivision | Scarsdale Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77089-6407 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | No Garage, Additional Parking, Converted Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool With Hot Tub Attached |
Interior
| Appliances | ENERGY STAR Qualified Appliances |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Burnett Elementary School |
| Middle | Roberts Middle School |
| High | Dobie High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Preferred |
|---|
