About 4026 Oxhill Road
Move in with peace of mind knowing the major updates have already been completed! Within the last two years, this home has been extensively updated with a replaced roof, whole-home PEX plumbing, updated electrical, updated water heater, water softener, front-yard sprinkler system, and a mini-split A/C in the garage. Inside, you'll love the beautifully updated kitchen featuring quartz countertops, fresh interior paint, and stylish finishes that make this home truly move-in ready. Enjoy an oversized backyard with NO BACK NEIGHBORS, made even more usable with mature trees removed for added space and flexibility. Located in a desirable community with two pools, two parks, and zoned to highly rated schools, this home offers the perfect combination of major improvements, modern updates, and everyday convenience.
Features of 4026 Oxhill Road
| MLS® # | 64912715 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,673 |
| Square Footage | 10855.152 |
| Acres | 0.25 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4026 Oxhill Road |
|---|---|
| Area | 13 |
| Subdivision | Cypresswood |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388-5750 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Additional Parking, Garage Door Opener, Extra Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, Formal Entry/Foyer, 1 Bedroom Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, HVAC>13 SEER |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, 1 Bedroom Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area |
|---|---|
| Appliances | Disposal, Water Softener, Freestanding Oven, Microwave, Free-Standing Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cleared, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Haude Elementary School |
| Middle | Strack Intermediate School |
| High | Klein Collins High School |
Additional Information
| Days on Website | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Champions |
|---|
