Features of 910 King Street
| MLS® # | 64385175 |
|---|---|
| Price | $2,275 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Square Footage | 5758.632 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 910 King Street |
|---|---|
| Area | 9 |
| Subdivision | Belt Junction City |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77022-5632 |
Amenities
| Parking | Double-Wide Driveway, Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,En-Suite Bath |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath |
|---|---|
| Appliances | Disposal, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Lot Description | Cleared, Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Roosevelt Elementary School (Houston) |
| Middle | Burbank Middle School |
| High | Northside High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Signature |
|---|
