About 902 Cold Snow Drive
Welcome home to 902 Cold Snow Drive located in the highly sought-after Eagle Landing community and zoned to Spring ISD. With meticulous attention to detail and tremendous upgrades throughout, this exquisite residence showcases a remarkable floor plan featuring 3 bedrooms, 2 baths, generous sized covered patio, and a convenient attached 2-car garage. Get ready to be enchanted by the breathtaking features that await you. Don't miss this opportunity. Call now to discover more details about this exceptional plan.
Features of 902 Cold Snow Drive
| MLS® # | 64152694 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 902 Cold Snow Drive |
|---|---|
| Area | 13 |
| Subdivision | Eagle Landing |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090 |
Amenities
| Utilities | Cable Available, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Green Energy Efficient Amenities | Thermostat, HVAC |
Interior
| Appliances | Disposal, Gas Oven, Gas Range, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Lot Description | Subdivided |
|---|---|
| Windows | Insulated/Low-E windows |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Clark Elementary School (Spring) |
| Middle | Bammel Middle School |
| High | Andy Dekaney H S |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | 360 Realty & Management |
|---|
