About 16410 Avenplace Road
POOL + NEARLY 3,000 SF + MOVE-IN READY! Beautifully refreshed 4-bedroom home in desirable Lakewood Park featuring a sparkling pool, large lot and first-floor primary suite. With fresh interior paint and new carpet, this home is truly move-in ready and offers exceptional space and value. Enjoy formal living and dining rooms, a welcoming family room with fireplace, and a bright breakfast area overlooking the backyard. Upstairs features a spacious game room with French doors, generous secondary bedrooms with large walk-in closets, and a large walk-in decked attic providing exceptional storage. The backyard pool and entertaining spaces create the perfect setting for relaxing or gathering with family and friends. Located in highly acclaimed Tomball ISD with convenient access to shopping, dining and major commuter routes.
Features of 16410 Avenplace Road
| MLS® # | 6331357 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,989 |
| Square Footage | 9239.076 |
| Acres | 0.21 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16410 Avenplace Road |
|---|---|
| Area | 10 |
| Subdivision | Lakewood Park |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77377-8548 |
Amenities
| Amenities | Garbage Service, Park, Picnic Area, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Porte-Cochere |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite |
| Bedroom Description | Crown Molding, Formal Entry/Foyer, High Ceilings, 3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, 3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Build Line Restricted, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Lakewood Elementary School (Tomball) |
| Middle | Willow Wood Junior High School |
| High | Tomball Memorial H S |
Additional Information
| Days on Website | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - Cypress |
|---|
