About 2039 County Road 3540
This is a great opportunity to build your dream home while living in the property located in the subdivision of Grand San Jacinto! It has a perfect size and is waiting for you... This home has 2 bedrooms and one bathroom, enough to live there while building extra space. The lot has a creek behind, so no back neighbors! An open shed in the backyard will protect your tools and belongings. The lot has the perfect size to build and keep distance/privacy with the neighbors. Mobile homes are welcome too!! Close to shopping, dining & highways!! This subdivision has a neighborhood store conveniently located in the same street of this property!! It has low taxes, low HOA & you can see that new developments are coming to the area; Grand 99 Parkway is close to the subdivision too!! Pleasant neighborhood, come and see this property and grab the opportunity to be a proud landowner today!!
Features of 2039 County Road 3540
| MLS® # | 62867625 |
|---|---|
| Price | $115,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 802 |
| Square Footage | 13939.2 |
| Acres | 0.32 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 2039 County Road 3540 |
|---|---|
| Area | 52 |
| Subdivision | Grand San Jacinto, Sec 4 |
| City | Cleveland |
| County | Liberty |
| State | TX |
| Zip Code | 77327-2263 |
Amenities
| Parking | No Garage, Driveway Gate |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down |
| Green Energy Efficient Amenities | Exposure/Shade |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Electric Oven, Microwave, Electric Range |
| Heating | Window Unit |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Metal |
| Construction | Other |
| Foundation | Block & Beam |
School Information
| District | 100 - Cleveland |
|---|---|
| Elementary | Pine Burr Elementary School |
| Middle | Santa Fe Middle School |
| High | Cleveland High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | HomeSmart |
|---|
