About 3129 Cedar Knolls Drive
Pristine patio home located on a cul-de-sac in the exclusive gated community of Brownstone Square. Water, yard mowing, and trash pickup are included in the quarterly HOA fees. This home is low maintenance with wood-look tile floors throughout except for Stainmaster carpet in the guest and primary bedrooms. It features high ceilings, spacious living areas, a wall of windows in the living area, lovely fireplace with bookcases on each side. Roof replaced in 2019, HVAC 2015 - 18 SEER unit that deliver a low electric bill with the Digital Energy Saver Thermostat. Exterior paint 2019, Gutter helmets, Water heater 2016, Disposer 2019. Quiet location at the end of the cul-de-sac with no side neighbors. Due to its location off of Woodland Hills and Gated community, these homes rarely come on the market. It is a lovely place to live - close to the freeway and shopping.
Features of 3129 Cedar Knolls Drive
| MLS® # | 6150855 |
|---|---|
| Price | $282,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,905 |
| Square Footage | 3415.104 |
| Acres | 0.08 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3129 Cedar Knolls Drive |
|---|---|
| Area | 32 |
| Subdivision | Brownstone Square At Kingwood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77339-2478 |
Amenities
| Amenities | Airport/Runway, Beach Access, Boat Ramp, Boat Slip, Clubhouse, Controlled Access, Garbage Service, Golf Course, Jogging Path, Lawn Care, Park, Pond, Pool, RV/Boat Storage, Security, Splash Pad, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Automatic Gate, Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, Prewired for Alarm System, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, HVAC, HVAC>15 SEER, Insulation, Exposure/Shade |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Electric Oven, Oven, Microwave, Gas Cooktop, Dishwasher, Instant Hot Water |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Back Green Space, Side Yard, Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Patio Lot, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Insulation - Blown Fiberglass, Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Bear Branch Elementary School (Humble) |
| Middle | Kingwood Middle School |
| High | Kingwood Park High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | Yes |
Listing Details
| Office | Hughes Real Estate |
|---|
