About 1006 Golden Nectar
Four bedroom, first floor living home with very spacious private backyard, game room/rooftop terrace with wide unobstructed DOWNTOWN views! First floor living home in the beautiful gated community of Timbergrove Green. Enjoy soaring 12ft ceilings in your living area with epic 10ft glass sliding doors leading from your spacious living room to spacious private backyard. Chef's kitchen features SS Bosch appliances, furniture grade high quality cabinets, white marble chevron backsplash, and quartz countertops. Primary 5 star spalike bath is has elegant freestanding tub and huge boutique style walkin closet. Zoned to Sinclair Elementary and elevator capable! Brand new development called The Grove by Braun Enterprises beginning construction across the street soon - very exciting time to join the development and area!
Features of 1006 Golden Nectar
| MLS® # | 48962108 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,707 |
| Square Footage | 2518 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, English, French |
| Status | Active |
Community Information
| Address | 1006 Golden Nectar |
|---|---|
| Area | 9 |
| Subdivision | Timbergrove Green |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77008 |
Amenities
| Amenities | Controlled Access, Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | 2 Staircases, Balcony, Crown Molding, Elevator Shaft, High Ceilings, Prewired for Alarm System, Wired for Sound, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, HVAC, HVAC>15 SEER |
Interior
| Interior Features | 2 Staircases, Balcony, Crown Molding, Elevator Shaft, High Ceilings, Prewired for Alarm System, Wired for Sound, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Electric Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Sinclair Elementary School (Houston) |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Days on Website | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Intown Homes |
|---|
