About 7900 Westheimer Road 231
FULLY FURNISHED, ALL UTILITIES & INTERNET INCLUDED (water, electricity, trash)! Well maintained and inclusive of all utilities, this delightful 1-bedroom, 1-bathroom condo offers spacious living, nestled conveniently on the ground floor near the vibrant Galleria mall, an array of shopping centers, delectable dining options, and entertainment venues. Bedroom boasting ample closet space. Large bathroom with bathtubs for ultimate relaxation. Step into this condo adorned with elegant tile flooring throughout the common areas and bedroom. The community features a swimming pool. Recently enhanced with fresh paint, modern light fixtures, and the addition of a ventless GE washer & dryer, this unit exudes contemporary charm. Arrange a viewing today and envision yourself in the comfort of having all utilities conveniently included in your monthly payment. Landlord lives on property to address your needs immediately. One covered parking spot included. Community Pool for Houston's hot summer too.
Features of 7900 Westheimer Road 231
| MLS® # | 4419057 |
|---|---|
| Price | $1,600 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 757 |
| Square Footage | 221154.12 |
| Acres | 5.08 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Status | Active |
Community Information
| Address | 7900 Westheimer Road 231 |
|---|---|
| Area | 22 |
| Subdivision | Dilston House Condo |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77063-3074 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Pool Maintenance, Trash Pickup, Water/Sewer, Yard Maintenance |
| Parking Spaces | 1 |
| Parking | No Garage, Additional Parking, Assigned, Electric Gate, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground |
Interior
| Appliances | Disposal, Electric Oven, Microwave, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Briargrove Elementary School |
| Middle | Tanglewood Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | The Sears Group |
|---|
