About 3915 Tuam Street B1
3 bedroom 3 bath duplex unit. Bulit in 2022. Features quartz cuntertops, wood style floors, stainless appliances.
Features of 3915 Tuam Street B1
| MLS® # | 43424905 |
|---|---|
| Price | $2,295 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,386 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Duplex,Rental,Townhouse Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 3915 Tuam Street B1 |
|---|---|
| Area | 4 |
| Subdivision | Third Ward |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77004 |
Amenities
| Parking | No Garage, Additional Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,Walk-In Closet(s) |
Interior
| Interior Features | All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Ice Maker, Electric Oven, Microwave, Gas Cooktop, Refrigerator, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Blackshear Elementary School (Houston) |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | CB&A, Realtors- Loop Central |
|---|
