About 4805 Southwind Street
Beautifully renovated and fully furnished, this 3-bedroom, 2-bath home offers a comfortable and inviting space with an updated interior, modern finishes, a one-car garage, and a fully fenced yard for added privacy. The garage also offers the flexibility to be converted into a fourth bedroom, home office, or additional living space. The home comes furnished, making it an easy option for those looking for convenience without the hassle of moving furniture. Ideally located near the Texas Medical Center, NRG Stadium, restaurants, shopping, and entertainment, with convenient access to major highways, the Galleria, Meyerland, and other popular Houston destinations. Whether you’re relocating, working nearby, or simply looking for a furnished rental in a central location, this home is ready to welcome you.
Features of 4805 Southwind Street
| MLS® # | 42338861 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Square Footage | 8359.164 |
| Acres | 0.19 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 4805 Southwind Street |
|---|---|
| Area | 3 |
| Subdivision | South Park Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77033-3412 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Free-Standing Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Kelso Elementary School |
| Middle | Attucks Middle School |
| High | Worthing High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Coldwell Banker Universal |
|---|
