About 1902 Charles Road
Warehouse for lease unit 3 & 4. No restrictions plenty of space. Property is all gated and easy access to Hardy.
Features of 1902 Charles Road
| MLS® # | 42056460 |
|---|---|
| Price | $1,500 |
| Square Footage | 3,000 |
| Square Footage | 33558.624 |
| Acres | 0.77 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Rental,Residential Lot/Land |
| Status | Active |
Community Information
| Address | 1902 Charles Road |
|---|---|
| Area | 9 |
| Subdivision | Sunnyland Farms |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77093-4414 |
Amenities
| Utilities | None |
|---|---|
| Parking | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Coop Elementary School |
| Middle | Patrick Henry Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | HomeSmart |
|---|
