About 1031 Martinez Street
Six lots with existing shed and two electric meter poles. Also features an existing septic tanks, perfect for building your home or mobile home. Ideal for part-time fishing and renting out RV lots with access to Trinity River. Bring your family and make this your new getaway destination. Enjoy fishing or recreation vehicle parking at any time.
Features of 1031 Martinez Street
| MLS® # | 40341421 |
|---|---|
| Price | $23,900 |
| Square Footage | 31363.2 |
| Acres | 0.72 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 1031 Martinez Street |
|---|---|
| Area | 64 |
| Subdivision | Camilla Twin Harbors #3 |
| City | Coldspring |
| County | San Jacinto |
| State | TX |
| Zip Code | 77331-6621 |
Amenities
| Amenities | Boat Ramp |
|---|---|
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Other, Subdivision, 1/2 Up to 1 Acre |
|---|
School Information
| District | 101 - Coldspring-Oakhurst Consolidated |
|---|---|
| Elementary | James Street Elementary School |
| Middle | Lincoln Junior High School |
| High | Coldspring-Oakhurst High School |
Additional Information
| Days on Website | 122 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | JLA Realty |
|---|
