About 8122 Hardy Elm Street
This charming two-story home in Willow Trace offers a flexible layout with room to fit your lifestyle. Featuring 4 bedrooms, two living areas downstairs, a private study, and an upstairs flex space, there's plenty of room for work, play, or entertaining. The open kitchen flows into the main living area, creating a comfortable space for everyday living. Enjoy a spacious backyard, a two-car garage, and a quiet neighborhood setting. Conveniently located with easy access to Grand Parkway (99), Tomball, Cypress, and The Woodlands, and zoned to Klein ISD schools.
Features of 8122 Hardy Elm Street
| MLS® # | 39985624 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,676 |
| Square Footage | 5863.176 |
| Acres | 0.13 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8122 Hardy Elm Street |
|---|---|
| Area | 14 |
| Subdivision | Willow Trace Sec 01 |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77379-3790 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Oversized, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
Interior
| Interior Features | Crown Molding, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Freestanding Oven, Microwave, Free-Standing Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Schultz Elementary School (Klein) |
| Middle | Hildebrandt Intermediate School |
| High | Klein Oak High School |
Additional Information
| Days on Website | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Gary Greene - The Woodlands |
|---|
