About 2812 Grand Fountains Drive F
Welcome to elevated city living in gated community of The Corner at Buffalo Pointe where style comfort and convenience comes together. This stunning Tri Level home offers three spacious bedrooms each with his own en suite bath plus a versatile first floor room perfect for a private office home gym, guest suite or flex space step inside to discover high ceilings, beautiful hardwood floors, generous, walk-in closets and a open sophisticated layout with a private covered patio offering a beautiful view overlooking the communities resort style pool. primary bedroom offers two walk-in closet.Enjoy quick access to Highway 610,Highway 288 Texas Medical Center, Herman Park Rice Village NRG Stadium, downtown Houston close to, premier dining shopping, entertainment, and recreational destinations. This is a gated community with resource style amenities elevated finishes along with your own private delivery closet to keep packages secure. Washer/Dryer and Refrigerator included
Features of 2812 Grand Fountains Drive F
| MLS® # | 34102317 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,105 |
| Square Footage | 1507.176 |
| Acres | 0.03 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2812 Grand Fountains Drive F |
|---|---|
| Area | 18 |
| Subdivision | Buffalo Pointe |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77054-2057 |
Amenities
| Amenities | Dog Park, Lawn Care |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Additional Parking, Electric Gate, Auto Driveway Gate, Garage Door Opener |
| # of Garages | 2 |
| View | Over Pool |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, HVAC>13 SEER |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Gas Oven, Trash Compactor, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Windows | Insulated/Low-E windows |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Shearn Elementary School |
| Middle | Pershing Middle School |
| High | Madison High School (Houston) |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Realty Southwest |
|---|
