About 3827 Amos Street
JUST LISTED! This nice 3 bed 1 bath home nestled in a great Central Houston location. This property features ceramic tile throughout the main areas, and a nice sized yard. Located in the southern part of Houston, this area offers you quick access to 288 and I-610. Downtown Houston, the Museum District, and Midtown are all a mere 10-15 minutes away which means you’ll be able to enjoy so much of what the city has to offer! WE MAKE IT EASY TO OWN. This is a great opportunity! Don't wait, call us today to get more information on the owner's easy terms and smooth process that may be able to put the deed in your name and make this your dream home.
Features of 3827 Amos Street
| MLS® # | 32985371 |
|---|---|
| Price | $162,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,168 |
| Square Footage | 5000.688 |
| Acres | 0.11 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 3827 Amos Street |
|---|---|
| Area | 4 |
| Subdivision | Southlawn |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77021-4731 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Other |
| Construction | Unknown |
| Foundation | Other |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Foster Elementary School (Houston) |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 359 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | 1st Texas Realty Services |
|---|
