About 6026 Dark Kite Trail
Welcome to 6026 Dark Kite Trail, located in the award winning neighborhood of Sienna! This stunning 2-story home boasts soaring ceilings and natural light that fills every space. Unleash your culinary creativity in the kitchen, featuring a large island and stainless steel appliances. Entertaining is effortless – the kitchen flows seamlessly into the dining area, with easy access to the side yard, perfect for gatherings or outdoor meals. Upstairs, three spacious bedrooms offer comfortable living space for family or guests. The primary bedroom has high ceilings and plenty of room for large king sized furniture. The primary bathroom includes a large shower and countertop space. All appliances included with the home!! Beyond your doorstep lies the vibrant Sienna community, known for its friendly atmosphere, top-rated FBISD schools, and endless opportunities for relaxation and recreation. Schedule a showing today and experience Sienna living for yourself!
Features of 6026 Dark Kite Trail
| MLS® # | 29533063 |
|---|---|
| Price | $2,450 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,930 |
| Square Footage | 4203.54 |
| Acres | 0.10 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 6026 Dark Kite Trail |
|---|---|
| Area | 38 |
| Subdivision | Sienna Village Of Anderson Spgs Sec 27a |
| City | Missouri City |
| County | Fort Bend |
| State | TX |
| Zip Code | 77459-5516 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Garbage Service, Golf Course, Jogging Path, Park, Party Room, Pickleball Court, Picnic Area, Playground, Pond, Pool, Splash Pad, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
Interior
| Interior Features | High Ceilings, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Near Golf Course, Subdivided |
| Windows | Window Coverings |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Schiff Elementary School |
| Middle | Baines Middle School |
| High | Ridge Point High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | RE/MAX Fine Properties |
|---|
