About 21155 Gosling Road 15 A-b
This urban townhome features a welcoming living room, convenient storage area, attached garage, half bath, black kitchen appliances, walk-in pantry, primary suite with walk-in closet, two additional bedrooms, full bath, laundry area, and nearby amenities. 1-car garage, extended driveway, and a community courtyard with play area and dog park.
Features of 21155 Gosling Road 15 A-b
| MLS® # | 29446924 |
|---|---|
| Price | $470,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,302 |
| Square Footage | 1350 |
| Acres | 0.03 |
| Year Built | 2018 |
| Type | Residential Income |
| Sub-Type | Multi Family,Duplex |
| Status | Active |
Community Information
| Address | 21155 Gosling Road 15 A-b |
|---|---|
| Area | 14 |
| Subdivision | Bridgestone Crossing |
| City | Spring |
| County | Harris |
| State | TX |
| Zip Code | 77388 |
Amenities
| Amenities | Dog Park, Garbage Service, Lawn Care, Park, Playground |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Appliances | Disposal, Microwave, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Wood Siding |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Mueller Elementary School |
| Middle | Krimmel Intermediate School |
| High | Klein Oak High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Coldwell Banker Universal |
|---|
