About 9906 Dipping Brook Street
Located in the vibrant Avenue Park community, this thoughtfully designed three-bedroom home blends comfort, sustainability, and modern living. Avenue Park is a thriving neighborhood that fosters community connection with access to parks, green spaces, and nearby schools. Built with advanced, energy-efficient techniques, the home minimizes waste and maximizes performance through features like a high-efficiency HVAC system, low-emissivity windows, LED lighting, and superior insulation, reducing utility costs while enhancing year-round comfort. A beautifully landscaped, fenced backyard extends the living space outdoors with native plants, shaded areas, and room for play, gardening, or relaxation. Designed for resilience, affordability, and low maintenance, this home supports a sustainable lifestyle that benefits both residents and the environment, reflecting Avenue Park’s commitment to creating beautiful, efficient homes that build lasting community and value.
Features of 9906 Dipping Brook Street
| MLS® # | 29338670 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Square Footage | 4239 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9906 Dipping Brook Street |
|---|---|
| Area | 9 |
| Subdivision | Avenue Park Rep #1 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77076 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, 2 Bedrooms Down,En-Suite Bath |
| Green Energy Efficient Amenities | Thermostat, HVAC, HVAC>15 SEER |
Interior
| Interior Features | High Ceilings, 2 Bedrooms Down,En-Suite Bath |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Refrigerator Included, Electric Oven, Electric Cooktop |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Insulation - Blown Fiberglass, Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Lyons Elementary School |
| Middle | Burbank Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Days on Website | 164 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
| Green Certification Type | ENERGY STAR Certified Homes |
Listing Details
| Office | The LaQuinn Group, Inc. |
|---|
