About 6602 Fm 390 West
If you are looking for peace and beauty in your next property, you have found it! This special ranch is located on FM 390 W ("La Bahia Trail"), near Burton, Texas, in gorgeous Washington County. Open rolling terrain with ancient live oaks everywhere! Large, 3 bedroom, 2 1/2 bath, and loft complete this fully renovated ranch house which is nestled among a live oak grouping. A pretty l000 Sq. ft. guest house is near main house and perfect for guests or manager house. Large storage barn 40x60 is great for equipment and livestock needs. Barn has overhang sides which could be horse stalls. Second barn is currently being used for hay storage but versatile for many uses. Third barn is older structure used for storage or livestock. Working cow pens are near barns. Property has 3 ponds with one being spring fed staying at constant level. Privacy and nature surrounding in every direction and you will have an amazing family home or weekend getaway place for you and your family.
Features of 6602 Fm 390 West
| MLS® # | 22549458 |
|---|---|
| Price | $3,450,000 |
| Square Footage | 3,426 |
| Square Footage | 2590948.8 |
| Acres | 59.48 |
| Year Built | 2010 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 6602 Fm 390 West |
|---|---|
| Area | 58 |
| Subdivision | None |
| City | Burton |
| County | Washington |
| State | TX |
| Zip Code | 77835 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Automatic Gate, Driveway Gate, Detached, Oversized, Additional Parking, Garage Door Opener, Workshop in Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
| Bedroom Description | 1 Bedroom Down - Not Primary BR,2 Bedrooms Down,1 Bedroom Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, HVAC |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,2 Bedrooms Down,1 Bedroom Up,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Convection Oven, Gas Oven, Trash Compactor, Microwave, Free-Standing Range, Gas Cooktop, Gas Range, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Lot Description | Pasture, Wooded, 50 or more Acres |
|---|---|
| Windows | Insulated/Low-E windows |
| Construction | Foam Insulation, Spray Foam Insulation, Stone, Wood |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | 137 - Brenham |
|---|---|
| Elementary | Bisd Draw |
| Middle | Brenham Junior High School |
| High | Brenham High School |
Additional Information
| Days on Website | 178 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
| Green Certification Type | Other Green Certification |
Listing Details
| Office | Hodde Real Estate Company |
|---|
