About 21502 Carbone Lane
Don't miss this beautiful, Meritage Home in Creekside Farms for lease! 2 Story, 2425 SF, 4 bedrooms, 3.1 baths, Study AND Game Room. Beautiful tile floors throughout w/carpet only in primary bed & upstairs. Gorgeous open floor plan includes kitchen w/large island, subway tile backsplash, Stainless Steel appliances with gas range. Refrigerator, Washer and Dryer included. Access to Grand Parkway and the Westpark Tollway make it easy to get to work or play.
Features of 21502 Carbone Lane
| MLS® # | 19715928 |
|---|---|
| Price | $2,950 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,589 |
| Square Footage | 8472.42 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21502 Carbone Lane |
|---|---|
| Area | 37 |
| Subdivision | Bellfort Farms |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77406-3134 |
Amenities
| Utilities | Cable Available, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Primary Bed - 1st Floor |
| Green Energy Efficient Amenities | Attic Vents, HVAC>13 SEER |
Interior
| Interior Features | Primary Bed - 1st Floor |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
|---|
School Information
| District | 33 - Lamar Consolidated |
|---|---|
| Elementary | Adolphus Elementary School |
| Middle | Briscoe Junior High School |
| High | Foster High School |
Additional Information
| Days on Website | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | The Sears Group |
|---|
