About 31102 Mahogany Fir Trail
Elementary School within subdivision! Home on a corner lot w/covered back patio w/string lights & a domed window installed on side yard fence for your fur baby. Wyze Cameras & doorbell stay, Luxury vinyl plank flooring down & gray painted cabinets throughout. Kitchen w/window over sink, SS appliances, gas range (fridge stays), corner walk-in pantry & large island w/seating is open to dining & family room. Powder room & mud/storage or small office area off garage. Upstairs you will find a spacious primary bedroom w/projector set up & walk in closet. Primary bath w/double sinks, water closet, garden tub/sep shower. 3 secondary beds across hall share bath. Oversized laundry room up (washer/dryer stay), 4 Post Vehicle lift w/Hi-lift Garage Door, Mounted vacuum & pressure washer makes for easy detailing. Amenities; walking trails, parks, playgrounds, splash pad, community pool/club house & tennis/pickleball courts. Easy Access to 290, Grand Pkwy, Outlets, Medical, Shopping & Food. MUST SEE!
Features of 31102 Mahogany Fir Trail
| MLS® # | 16215347 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,464 |
| Square Footage | 3510.936 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 31102 Mahogany Fir Trail |
|---|---|
| Area | 35 |
| Subdivision | Dellrose |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77447-2330 |
Amenities
| Amenities | Clubhouse, Jogging Path, Park, Pickleball Court, Picnic Area, Playground, Pond, Pool, Splash Pad, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway, Vehicle Lift |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | High Ceilings, Prewired for Alarm System, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, Lighting, HVAC, Exposure/Shade |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Bryan Lowe Elementary |
| Middle | Waller Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
