About 5015 Blackwater Lane
Beautiful two story home situated in a gated community w/no back neighbors!Great open concept floorplan w/ lots of natural light throughout. This home offers, two bedrooms down,oversized breakfast area, both formals or formal dining and study, huge island kitchen w/stainless steel appliances,grand entry,two story family room, large media rm and gameroom, HUGE covered patio and outdoor kitchen, great privacy in the backyard and much more! Easy access to major highways and zoned to exemplary schools!
Features of 5015 Blackwater Lane
| MLS® # | 11675393 |
|---|---|
| Price | $4,250 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,115 |
| Square Footage | 8562 |
| Acres | 0.20 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 5015 Blackwater Lane |
|---|---|
| Area | 29 |
| Subdivision | Riverstone |
| City | Sugar Land |
| County | Fort Bend |
| State | TX |
| Zip Code | 77479-3767 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Jogging Path, Party Room, Picnic Area, Playground, Pond, Splash Pad, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Auto Garage Door Opener, Controlled Entrance, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat, HVAC, HVAC>13 SEER |
Interior
| Interior Features | Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, 2 Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dryer, Washer, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen, Playground, Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Subdivided |
| Windows | Insulated/Low-E windows, Window Coverings |
| Construction | Batts Insulation, Insulation - Blown Fiberglass |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Sullivan Elementary School (Fort Bend) |
| Middle | Fort Settlement Middle School |
| High | Elkins High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | Yes |
Listing Details
| Office | RE/MAX Southwest |
|---|
