About 22622 Steel Blue Jaybird Drive
Welcome home to this charming one-story residence in sought after Bauer Landing in Hockley. Thoughtfully designed for comfortable everyday living, with 4 bedrooms, 2 full baths, and 1,809 square feet, this home offers a well-balanced layout that feels both open and inviting. Step outside and enjoy the peace and privacy of no back neighbors, creating a calm backdrop for morning coffee, weekend barbecues, or evenings spent unwinding. Whether you’re hosting family or enjoying a quiet night in, this home offers the flexibility to fit your lifestyle. Ideal for first-time home buyers or growing families.
Features of 22622 Steel Blue Jaybird Drive
| MLS® # | 10729609 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,806 |
| Square Footage | 5048.604 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22622 Steel Blue Jaybird Drive |
|---|---|
| Area | 35 |
| Subdivision | Bauer Landing |
| City | Hockley |
| County | Harris |
| State | TX |
| Zip Code | 77447-2532 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 55 - Waller |
|---|---|
| Elementary | Evelyn Turlington Elementary School |
| Middle | Schultz Junior High School |
| High | Waller High School |
Additional Information
| Days on Website | 89 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | RE/MAX Genesis |
|---|
