About 41422 Threadgill Way
BEAZER HOMES NEW CONSTRUCTION – Welcome to 41422 Threadgill Way, a beautiful home in the master-planned community of COLTON, zoned to Magnolia ISD. This single-story home features 3 bedrooms, 2 full baths, 1 half bath, and a 2-car garage w/storage. The great room includes 12' ceiling with architectural coffered ceiling detail along with tall windows to flood the spacious room with natural light. The private primary suite, showcases cathedral ceilings, luxury bath, large walk-in shower, and walk-in closet! Step outside to the covered patio, perfect for enjoying outdoor dining, or sunset views. Beazer Homes is proud to be America’s #1 Energy-Efficient homebuilder. Our FY25 average gross HERS score of 32 (38 if excluding solar) was the lowest of the publicly reported scores for the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings). Don’t miss the opportunity to make this stunning home yours—schedule your private tour today!
Features of 41422 Threadgill Way
| MLS® # | 10411650 |
|---|---|
| Price | $424,352 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,344 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 41422 Threadgill Way |
|---|---|
| Area | 15 |
| Subdivision | Colton |
| City | Montgomery |
| County | Montgomery |
| State | TX |
| Zip Code | 77316-3483 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, En-Suite Bath,Split Plan,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, Lighting, HVAC |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, En-Suite Bath,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Spray Foam Insulation, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 36 - Magnolia |
|---|---|
| Elementary | Willie E. Williams Elementary School |
| Middle | Magnolia Parkway Junior High |
| High | Magnolia West High School |
Additional Information
| Days on Website | 68 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | Yes |
| Green Certification Type | ENERGY STAR Certified Homes, HERS Index Score |
Listing Details
| Office | Beazer Homes |
|---|
