Features of 11749 Silver Sky
| MLS® # | 2016259 |
|---|---|
| Price | $214,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,197 |
| Acres | 0.11 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 11749 Silver Sky |
|---|---|
| Area | 0105 |
| Subdivision | SILVER CANYON |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Park/Playground, Jogging Trails |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Breakfast Bar |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Tomlinson Elementary |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jose Segovia |
|---|---|
| Office | Central Metro Realty |
| Contact Info | (210) 771-1067 |
| Office Contact | (210) 771-1067 |
