About 600 Park Circle
FRESHLY PAINTED, OPEN FLOOR PLAN, KITCHEN ISLAND, SS APPLIANCES (MICROWAVE, ELECTRIC RANGE, DISHWASHER, REFRIG),KITCHEN ISLAND, WALK-IN PANTRY, 15x11 DINING ROOM, 17x16 FAMILY ROOM.CEILING FANS, CEILING TREATMENTS. MASTER BTH-WALKIN SHOWER & DOUBLE VANITY.MASTER WALK-IN CLOSET-DOUBLE-DOOR CLOSET. JACK & JILL BTH. OPEN FLOOR PLAN. UTILITY/LAUNDRY ROOM. RECESSED LIGHTING, ENERGY EFFECEINT ELECTRICAL FIXTURES. WALK-IN CLOSET W/SHELVING. WALK-IN TILED 2-CAR GARAGE. UTILITY/LAUNDRY ROOM.
Features of 600 Park Circle
| MLS® # | 1778716 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,769 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 600 Park Circle |
|---|---|
| Area | 3100 |
| Subdivision | GARDEN PARK |
| City | Hondo |
| County | Medina |
| State | TX |
| Zip Code | 78861 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry in Closet, Laundry Upper Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Trash Compactor, Ice Maker Connection, Smoke Alarm, Security System (Leased), Electric Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener, Custom Cabinets, Central Distribution Plumbing System, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | 4 Sides Masonry, Stucco |
|---|---|
| Roof | Heavy Composition |
| Foundation | Slab |
School Information
| District | Hondo I.S.D. |
|---|---|
| Elementary | Meyer Elementary |
| Middle | Hondo |
| High | Hondo |
Additional Information
| Date Listed | May 28th, 2024 |
|---|---|
| Days on Market | 210 |
Listing Details
| Agent | Adam Smith |
|---|---|
| Office | Boss Real Estate |
| Contact Info | (210) 496-7555 |
| Office Contact | (210) 496-7555 |
