About 1016 County Rd
If you are looking to get out of the City Here is the Opportunity Large Shops, Lots of Land, Great Water, Great 3 Bed 3 Bath 3565 sqft 1950 Fam House w/ Basement. 6000 sqft equipment shop & 9600 sqft Shellery & office's, that has a 35'x50' walk-in cooler/chiller. Great Water - 3 IRRIGATION Water-Wells set up to water Pecan Farm that push 60-120 GPM & 2 Domestic Water-Wells - which could be added source of revenue selling to Busy Oilfield Market. ADDITIONAL 50 ACRES AVAILABLE
Features of 1016 County Rd
| MLS® # | 50085047 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,565 |
| Acres | 52.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | 1 Story |
Community Information
| Address | 1016 County Rd |
|---|---|
| Subdivision | Other |
| City | Lamesa |
| County | Dawson |
| State | TX |
| Zip Code | 79331 |
Amenities
| Utilities | Inside Utility Room |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Carpeting, Hardwood Floors, Shades/Blinds, Tile Flooring |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range-Electric |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Logs, In Den |
Exterior
| Lot Description | Other-See Remarks |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab, Pillar/Post/Pier |
School Information
| District | Klondike |
|---|---|
| Elementary | 5618 |
| Middle | 5619 |
| High | 5620 |
Additional Information
| Days on Market | 74 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
