About 6517 Elmwood
STUNNING NEW BUILD BY ROBERT GRAHAM CONSTRUCTION FEATURING 4 BED/ 4.5 BATH & 4-CAR GARAGE! ELEVATED CEILINGS, LARGE GUEST ROOMS + ENSUITE BATHS! SEQUESTERED PRIMARY SUITE COMPLETE w/DUAL VANITIES, WALK-IN SHOWER & SEPARATE SOAKING TUB! FANTASTIC OPEN FLOOR PLAN w/ADDITIONAL LIVING SPACES PERFECT FOR GAME ROOM & OFFICE SPACE! GOURMET KITCHEN, HIGH-END APPLIANCES, ROCKER LIGHT SWITCHES & GRANITE COUNTERS, TANKLESS WATER HEATER! ESTIMATED COMPLETION DECEMBER 2025, STILL TIME FOR BUYER SELECTIONS & UPGRADES! WATER SOFTENER & RO ROUGH-IN ONLY.
Features of 6517 Elmwood
| MLS® # | 50084168 |
|---|---|
| Price | $917,280 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,528 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | 1 Story |
Community Information
| Address | 6517 Elmwood |
|---|---|
| Subdivision | Grassland Estates West |
| City | Midland |
| County | Midland |
| State | TX |
| Zip Code | 79707 |
Amenities
| Utilities | Inside Utility Room, Utility Room Sink |
|---|---|
| Parking | Rear/Side Entry, Assigned Parking |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Tile Flooring, Wood Shutters |
|---|---|
| Appliances | 2+ Ovens, Dishwasher, Disposal, Microwave, Range-Gas, Self Cleaning Oven |
| Heating | Central, Gas, Zoned |
| Cooling | Central, Electric, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Logs, In Living Area |
Exterior
| Lot Description | Alley Access, Landscaped |
|---|---|
| Roof | Composition |
| Construction | New Construction, Under Construction, Brick Veneer |
| Foundation | Slab |
School Information
| District | Midland |
|---|---|
| Elementary | 2270 |
| Middle | 2277 |
| High | 9318 |
Additional Information
| Days on Market | 98 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360.00 |
| HOA Fees Freq. | Yearly |
