About 302 Johnson Street
This is country living at its finest. Within Seagoville city limits this well-maintained 4-bedroom,2-bath one owner home is located on a quiet country street that offers space, peace and all the convince of being in the city. Actual Square footage is higher due to a game room addition which would put the square footage at 2554. To be verified by the appraiser at closing. This country charmer offers 2 living areas and 2 dining areas, large room sizes and expansive outdoor patios and the view of this beautiful property. Featuring three separate outbuildings, including two climate-controlled buildings with electricity, making this perfect for a home office, workshop, hobbies or she-shed. A barn where horses once ran and fenced in already waiting for yours. Another covered parking space in back for a RV or equipment or cars. You have it all here! Beautiful home with amazing views and endless possibilities. Such a rare property and so hard to find you can let your day go and come to the country and still be close to everything. Don't miss out this doesn't come around every day!
Features of 302 Johnson Street
| MLS® # | 21401819 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,326 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 302 Johnson Street |
|---|---|
| Subdivision | Deans |
| City | Seagoville |
| County | Dallas |
| State | Texas |
| Zip Code | 75159-3636 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Water Meter, Phone Available, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Concrete, Covered, Detached Carport, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Rear, Oversized, RV Access/Parking, RV Carport, Storage, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Natural Woodwork, Paneling, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Decorative, Living Room, Masonry |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Seagoville |
| Middle | Seagoville |
| High | Seagoville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Debra Lewis |
|---|---|
| Office | Jeanette Anderson Real Estate |
