About 4056 Running Brook Drive
Set on a sprawling 0.77 acres in the established Joshua Meadows Community, 4056 Running Brook Drive offers the comfort and versatility for everyday effortless living. Step inside to welcoming living spaces filled with natural light and a seamless flow throughout, featuring four bedrooms and three full baths, thoughtfully designed with plenty of room to gather, entertain, and unwind. Generously sized rooms provide flexibility for a variety of lifestyles, including the spacious primary suite, a tranquil retreat, complete with dual sinks, a soaking tub, as well as a walk-in shower and closet nestled inside the ensuite bathroom for added privacy and convenience. Additional bedrooms offer ample space for growing households, guests, a home office, or a dedicated creative space. Outside, the expansive property provides serene surroundings—whether you enjoy quiet evenings outdoors, entertaining or hosting events, or simply taking advantage of the unique opportunity to customize your own outdoor oasis on a vast homesite. Offering a rare combination of space and versatility in a peaceful residential setting while remaining conveniently located to Joshua and surrounding areas, 4056 Running Brook Drive is ready to welcome you home. Schedule your private showing and experience everything this property has to offer today!
Features of 4056 Running Brook Drive
| MLS® # | 21360236 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,578 |
| Acres | 0.78 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4056 Running Brook Drive |
|---|---|
| Subdivision | Joshua Meadows |
| City | Joshua |
| County | Johnson |
| State | TX |
| Zip Code | 76058-5758 |
Amenities
| Utilities | City Sewer, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Wood Burning, Other |
Exterior
| Exterior Features | Covered Porch(es), Other |
|---|---|
| Lot Description | Few Trees, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Plum Creek |
| Middle | Loflin |
| High | Joshua |
Listing Details
| Agent | Natalie Martinez |
|---|---|
| Office | Mark Spain Real Estate |
| Contact Info | 855-299-7653 |
| Office Contact | 855-299-7653 |
